Skip to Main Content

go pilgrims!

Lansing Christian School

Menu

go pilgrims!

Lansing Christian School

go pilgrims!

Lansing Christian School

Roster.

Number Name Position Year Height Weight
12 Anneliese Block 7th 2025
25 Nevaeh Bordayo-Winnie 8th 2023
16 Mackenzie Clough 7th 2024
23 Madeline Crawford 7th 2024
10 Ashleigh Dalling 7th 2025
5 Isabella Dearman 8th 2023
15 Anna Jackson 7th 2024
22 Grace Leavitt 8th 2023
8 Paige Meyer 7th 2024
28 Emma Moran 7th 2024
7 Andreya Nauslar 8th 2023
19 Abigail Pelle 7th 2025
13 Ruthie Ring 7th 2025
17 Alaina Solitro 8th 2023
20 Jeanette Thelen 8th 2023
18 Mikayla Tolan 8th 2023
2 Audra Usiak 8th 2023
21 Avery Wayner 8th 2023
3 Rylie Wayner 7th 2025
14 Lydia Wilkinson 7th 2025
26 Eliza Wortz 8th 2023
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://LCSPilgrims.com